Directory · September 2026
Where an agent can spend money
Services that take a machine's payment without an account or an API key, and the ones that take coins from a person at checkout. Prices and networks as their own documentation states them, with the source on every row.
How a machine pays
- x402
- HTTP 402 with USDC. The agent asks, gets a price, signs a payment and gets the answer. No account, no API key.
- Machine Payments Protocol
- Stripe and Tempo. Stablecoins, cards and more behind one agent-facing flow; the merchant sees it in the Stripe dashboard.
- L402
- The Lightning version of the same idea, running since long before the others. Bitcoin, in sats.
- MCP connector
- The agent buys through a connector it already speaks, and the payment happens inside it.
- Crypto checkout
- An ordinary checkout that takes coins. A person pays it; an agent generally cannot.
The directory
| Service | What it sells | How it takes money | Networks and coins | Price | Source |
|---|---|---|---|---|---|
| BrowserbaseBrowsers and scraping | Headless browsers for agents, with verified browsers as the premium tierfive minutes is about a cent | x402MPP | Base · USDC | $0.12 an hour | read from |
| FirecrawlBrowsers and scraping | Web search and extraction; the paid endpoint is /v1/x402/searchnothing is paid up front | x402 | Base · USDC | named in the 402 answer | read from |
| ApifyBrowsers and scraping | 20 000+ Actors: scrapers and automations, agent-payable since June 2026upto and exact schemes, with a $1 deposit | x402 | Base · USDC | by what the run costs | read from |
| Parallel Web SystemsBrowsers and scraping | Web access API built for agents, paid per call | MPP | Tempo · stablecoins or cards | per call | read from |
| CoinGeckoCrypto data | Prices, pools and trending tokens across five endpoints | x402 | Base, Solana · USDC | $0.01 a request | read from |
| NansenCrypto data | On-chain analytics: balances, PnL, Smart Money, holderslabels stay behind the Pro plan | x402 | Base, Solana, Monad · USDC | $0.01 to $0.05 | read from |
| GlassnodeCrypto datafrom a review | On-chain metrics, agent-payable since August 2026 | x402 | USDC | $0.05 a metric | read from |
| ArkhamCrypto datafrom a review | Blockchain intelligence API, agent-payable since August 2026 | x402 | USDC | not stated | read from |
| AIsaCrypto data | An aggregator of APIs, CoinGecko among them; one of the busiest x402 sellers by transaction count | x402 | Base, Solana · USDC | about 0.008 USDC a call | read from |
| QuickNodeBlockchain RPC | RPC with no account and no key; the npm package is @quicknode/x402a million calls a month are free on testnet | x402MPP | Base, Solana · USDC; X Layer · USDG | per request | read from |
| AlchemyBlockchain RPC | RPC on 100+ networks plus the Token, NFT and Price APIs; a wallet signs in | x402 | EVM · USDC | the same as with an API key | read from |
| Venice AIAI inference | Chat, images, embeddings, audio and video behind an OpenAI-shaped APIDIEM is spent before the balance | x402 | Base, Solana · USDC | from a prepaid balance | read from |
| HyperbolicAI inferencefrom a review | GPUs and inference, paid by use | x402 | USDC | by use | read from |
| NeynarSocial and people datafrom a review | The Farcaster API | x402 | USDC | by use | read from |
| BitrefillThings in the real world | 10 000+ gift cards, eSIMs and top-ups across 180+ countries, with connectors for Claude and ChatGPTno KYC | MCPcheckout | BTC, Lightning, stablecoins and more | the price of the item | read from |
| CryptorefillsThings in the real world | Gift cards, top-ups and eSIMs, with skills an agent can install | MCPx402 | BTC, stablecoins | the price of the item | read from |
| PostalFormThings in the real world | Printing and posting a physical letter | MPP | Tempo · stablecoins or cards | per letter | read from |
| Stripe ClimateThings in the real world | Contributions to carbon removal | MPP | Tempo · stablecoins or cards | any amount | read from |
| Prospect Butcher Co.Things in the real world | Sandwiches, for pickup or delivery in New York, as the demo merchant of the Stripe protocol | MPP | Tempo · stablecoins or cards | the price of the order | read from |
| Lightning LoopCrypto data | Swaps between Lightning and on-chain Bitcoin; it has charged agents over L402 for five years | L402 | Bitcoin Lightning | the swap fee | read from |
| Agent402Mixed utilitiesindie | About 1 100 tools: rendering, search, PDF and OCR, geography, live data, plus a ranking of x402 sellers | x402 | Base, Polygon, Arbitrum · USDC | free and paid tiers | read from |
| 2s.ioMixed utilitiesindie | 35 endpoints: geography, web extraction, DNS, weather, patents, legislation | x402 | USDC | under $0.01 to $0.03 | read from |
| agentsvc.ioMixed utilitiesindie | 20 utilities: IP and DNS lookups, QR codes, FX, email validation, OCR, screenshots | x402 | USDC | $0.001 to $0.008 | read from |
| BismuthBrowsers and scrapingindie | Scraping, screenshots, PDFs, email, search and conversion | x402 | USDC | $0.01 to $0.10 | read from |
| SuperhighwayBrowsers and scrapingindie | Web search for agents | x402 | USDC | $0.001 a call | read from |
| glim.shSocial and people dataindie | 11 MCP tools over Twitter, Reddit, GitHub, Amazon and YouTube | x402MCP | USDC | $0.002 to $0.015 | read from |
| XquikSocial and people dataindie | Seven endpoints over Twitter: search, followers, trends | x402 | USDC | $0.002 to $0.02 | read from |
| Social IntelSocial and people dataindie | Finding Instagram creators by niche and country | x402 | USDC | $0.01 to $1.30 | read from |
| The Bot WireSocial and people dataindie | A news feed from 40 sources, refreshed every five minutes | x402 | USDC | $0.005 a call | read from |
| OctodamusMarkets and macroindie | 33 endpoints: derivatives, prediction markets, congressional trades, macro series | x402 | USDC | $0.01 to $0.02 | read from |
| QuantOracleMarkets and macroindie | 73 quant endpoints: Black-Scholes, greeks, Monte Carlo | x402 | USDC | $0.002 to $0.10 | read from |
| EconDashMarkets and macroindie | 753 macro indicators across 298 countries | x402 | USDC | $0.02 a call | read from |
| SirenicCompanies and KYBindie | 30 million French companies, KYB checks and sanctions screening | x402 | USDC | $0.001 to $0.50 | read from |
| PayAPI MarketCompanies and KYBindie | Ten APIs: property, email, company and postcode lookups | x402 | USDC | $0.001 to $0.01 | read from |
| Yield.xyz AgentKitCrypto dataindie | DeFi yields: 2 988+ opportunities across 80+ networks | x402MCP | USDC | $0.001 a call | read from |
| Satelink RPCBlockchain RPCindie | Pay-per-call RPC, sold in bundles of a thousand Polygon calls | x402 | Base · USDC | $0.10 per 1 000 | read from |
| JarvisClawAI inferenceindie | A gateway to 200+ model providers, paid by token | x402 | Base · USDC | per token | read from |
| Studio XAI inferenceindie | Eleven image and video generation models | x402 | Base · USDC | per generation | read from |
| LazarettoSecurityindie | Scanning an agent skill or a package for malicious code before it is installed | x402 | USDC | $0.03 a scan | read from |
| TinstopSecurityindie | A domain audit: DNS, SSL, SPF, DKIM, DMARC and PageSpeed | x402 | USDC | $0.02 to $0.10 | read from |
| OpenRouterAI inference | One API to 500+ models; credits are topped upcards pay 5.5% with an $0.80 minimum | checkout | USDC through Coinbase | a 5% fee | read from |
| NordVPNVPN | A VPN subscriptionthrough CoinGate | checkout | BTC, ETH, LTC, USDC, TRX, SOL, BNB, XRP, POL, DOGE, BCH | the plan price | read from |
| SurfsharkVPN | A VPN subscriptionthrough CoinGate | checkout | BTC, ETH, LTC, USDC, TRX, SOL, BNB, XRP, POL, DOGE, BCH | the plan price | read from |
| ExpressVPNVPN | A VPN subscriptionthrough BitPay | checkout | BTC, BCH, ETH, USDC and others | the plan price | read from |
| Proton VPNVPN | A VPN subscriptionthrough BitPay | checkout | BTC | the plan price | read from |
| MullvadVPN | A VPN subscriptionstraight to a wallet, no processor | checkout | BTC, BCH, XMR | the plan price | read from |
| WindscribeVPN | A VPN subscriptionthrough CoinPayments | checkout | BTC, LTC, DOGE, ETH, XMR, SOL, USDC and 14 more | the plan price | read from |
| Hide.meVPN | A VPN subscriptionthrough CoinPayments | checkout | BTC, DOGE, ETH, LTC, XMR, SOL, USDT, USDC | the plan price | read from |
| PureVPNVPN | A VPN subscriptionthrough CoinGate | checkout | BTC, ETH, LTC, USDC, TRX, SOL, BNB, XRP and others | the plan price | read from |
| Private Internet AccessVPN | A VPN subscriptionthrough BitPay | checkout | BTC | the plan price | read from |
| CyberGhostVPN | A VPN subscriptionthrough BitPay | checkout | BTC | the plan price | read from |
| HostingerHosting and domains | Web hosting, VPS and domainsthrough CoinGate | checkout | 70+ coins: BTC, ETH, BNB, DOGE, SOL, LTC and more | the plan price | read from |
| NamecheapHosting and domains | Domains, hosting and SSLBitPay or BTCPay | checkout | BTC, LTC, DOGE, XMR and others | the plan price | read from |
| VultrCloud and servers | Cloud VPS, bare metal and GPU instancesthrough BitPay | checkout | BTC, BCH, ETH, DOGE, USDP, BNB, LTC, USDC | a balance top-up | read from |
| HostwindsHosting and domains | Hosting and VPSthrough NOWPayments | checkout | 50+ coins: BTC, ETH, LTC, XMR, XRP and more | the plan price | read from |
| InterServerHosting and domains | Hosting, VPS and dedicated serversthrough Coinbase | checkout | BTC, ETH, USDT and others | the plan price | read from |
| Cherry ServersCloud and servers | Dedicated and cloud serversCoinGate or BVNK | checkout | BTC, ETH, ADA, BNB, LTC, DOGE, XRP, USDC, SOL | the plan price | read from |
| HostKeyCloud and servers | Dedicated, VPS and GPU serversBitPay, and it asks for KYC | checkout | BTC, ETH, LTC, DOGE, USDT on ERC-20 | the plan price | read from |
| RedSwitchesCloud and servers | Dedicated serversCryptomus, and no KYC in some regions | checkout | BTC, ETH, USDT, XMR, SOL, TON, DOGE | the plan price | read from |
| UltaHostCloud and servers | Hosting, VPS and dedicated serversCryptomus, and crypto orders are not refunded | checkout | BTC, ETH, LTC, USDT, USDC, SOL, ADA | the plan price | read from |
| ServerManiaCloud and servers | Dedicated serverspaid by hand each period, with no auto-renewal | checkout | BTC | the plan price | read from |
| TravalaTravel and shops | Hotels, flights and activities | checkout | dozens of coins | the price of the booking | read from |
| CheapAirTravel and shops | Flights and hotels | checkout | BTC and others | the price of the booking | read from |
| NeweggTravel and shops | Electronics and computer parts | checkout | several coins | the price of the item | read from |
| Shopify storesTravel and shops | Any Shopify store that switched crypto payments onBitPay or Coinbase Commerce | checkout | BTC, ETH, USDC | the price of the item | read from |
Through Orla
Billed through Orla
Endpoints whose owners publish them in our catalogue. They arrive here live, so a seller who switches one on appears without anybody editing this page.
Nobody has published an endpoint yet. When somebody does, it shows up here by itself.
Before you pay
- Read from vendor documentation and reviews in September 2026. Coin lists and prices move and often depend on the region: check before paying.
- Rows marked indie are small independent services from the awesome-x402 list. Nobody has verified how reliable they are.
- Rows marked from a review were confirmed by a blog or a roundup rather than by the vendor's own documentation.
- Many hosting providers refund a crypto payment as account credit only, and some do not refund it at all.
Paying for a dozen of these already? Orla gives every agent its own wallet or card, a ceiling per day and a limit per supplier, and puts every payment in the books with the vendor and the category on it. You find out on the day, not at the end of the month. See how agents pay
See it on your own books.
Thirty minutes: we connect an account, drop a real bill in, and close a month together.